| Description | Div for Period (pence per share) | Ex Dividend | Record Date | Payment Date |
|---|---|---|---|---|
| Final – proposed | 1.90 | 24/04/13 | 26/04/13 | 22/05/13 |
| Interim | 0.80 | 10/10/12 | 12/10/12 | 07/11/12 |
| Final | 1.85 | 18/04/12 | 20/04/12 | 23/05/12 |
| Interim | 0.75 | 05/10/11 | 07/10/11 | 02/11/11 |
| Final | 1.70 | 20/04/11 | 26/04/11 | 25/05/11 |
| Interim | 0.70 | 06/10/10 | 08/10/10 | 03/11/10 |
| Final | 0.20 | 21/04/10 | 23/04/10 | 26/05/10 |
| Interim | 1.30 | 24/02/10 | 26/02/10 | 24/03/10 |
| Interim | 0.60 | 07/10/09 | 09/10/09 | 04/11/09 |
| Final | 1.25 | 22/04/09 | 24/04/09 | 27/05/09 |
| Interim | 0.50 | 01/10/08 | 03/10/08 | 29/10/08 |
| Final | 1.05 | 23/04/08 | 25/04/08 | 28/05/08 |
| Interim | 0.45 | 03/10/07 | 05/10/07 | 31/10/07 |
| Final | 0.70 | 25/04/07 | 27/04/07 | 30/05/07 |
| Interim | 0.30 | 04/10/06 | 06/10/06 | 01/11/06 |
| Final | 0.50 | 26/04/06 | 28/04/06 | 31/05/06 |
Email alerts
Subscribe to receive news via email. More
![]() |
RSS feed |