
| Year ended
31 December 2011 £m |
Year ended
31 December 2010 £m |
Change | ||
|---|---|---|---|---|
| Revenue | 31.72 | 33.13 | (4)% | |
| Profit before tax | 3.86 | 5.62 | (31)% | |
| Adjusted EBITDA* | 6.12 | 8.45 | (28)% | |
| Annualised recurring contract revenue (constant currency) ** | 29.41 | 28.35 | +4% | |
| Earnings per share - basic | 4.8p | 6.8p | (29)% | |
| - adjusted* | 5.7p | 8.2p | (30)% | |
| Dividend per share total for year | 2.6p | 2.4p | +8% | |
* Adjusted EBITDA and adjusted earnings per share are EBITDA and earnings per share after adjustment for amortisation of acquired intangibles, share based payments and exceptional items.
** Annualised recurring contract revenue is revenue contractually committed at year end. Comparative is at constant currency.