
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
<< Previous Next >>| Time | Date | Headline |
|---|---|---|
| 09:08 | Yesterday | StatPro Group PLC - Issue of Shares |
| 07:00 | 04/08/10 | StatPro Group PLC - Interim Results |
| 07:00 | 15/07/10 | StatPro Group PLC - Trading Update |
| 15:45 | 18/06/10 | StatPro Group PLC - Change of Auditor |
| 12:54 | 15/06/10 | StatPro Group PLC - Director Shareholding |
| 08:02 | 10/06/10 | StatPro Group PLC - Purchase of Treasury Stock |
| 07:00 | 08/06/10 | StatPro Group PLC - Director Shareholding |
| 15:46 | 28/05/10 | StatPro Group PLC - Director Shareholding |
| 07:00 | 28/05/10 | StatPro Group PLC - Treasury Stock |
| 09:08 | 20/05/10 | StatPro Group PLC - Issue of Shares |
22/07/10 - Launch of StatPro Revolution Public Beta
16/10/09 - Significant Contract Wins over the Summer