
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
<< Previous Next >>| Time | Date | Headline |
|---|---|---|
| 09:08 | 20/05/10 | StatPro Group PLC - Issue of Shares |
| 11:00 | 19/05/10 | StatPro Group PLC - Result of AGM |
| 17:00 | 18/05/10 | StatPro Group PLC - AGM Statement |
| 12:36 | 06/05/10 | StatPro Group PLC - Net settlement of Share Options |
| 09:37 | 22/04/10 | StatPro Group PLC - Director Shareholding and Issue of Shares |
| 13:53 | 20/04/10 | StatPro Group PLC - Holding(s) in Company |
| 13:28 | 19/04/10 | StatPro Group PLC - Holding(s) in Company |
| 13:27 | 19/04/10 | StatPro Group PLC - Holding(s) in Company |
| 12:00 | 14/04/10 | StatPro Group PLC - Posting of Annual Report and Accounts |
| 11:47 | 09/04/10 | StatPro Group PLC - Director/PDMR Shareholding |
01/06/11 - Distribution Agreement with Phoenix for StatPro Revolution
26/10/10 - StatPro launches innovative liquidity risk measurement module
11/10/10 - Nedbank selects StatPro for portfolio analytics suite
04/10/10 - Global Custodian contracts to integrate with StatPro Revolution
22/07/10 - Launch of StatPro Revolution Public Beta
16/10/09 - Significant Contract Wins over the Summer