
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
<< Previous Next >>| Time | Date | Headline |
|---|---|---|
| 09:55 | 30/11/00 | StatPro Group PLC - Additional Listing |
| 07:03 | 19/09/00 | StatPro Group PLC - Re Agreement Signed |
| 15:19 | 16/08/00 | StatPro Group PLC - Issue of Equity |
| 07:00 | 07/08/00 | StatPro Group PLC - Interim Results |
| 07:01 | 03/08/00 | StatPro Group PLC - Notice of Results |
| 12:12 | 26/06/00 | StatPro Group PLC - Re Trading Agreement Signed |
| 07:00 | 19/06/00 | StatPro Group PLC - Agreement Signed |
01/06/11 - Distribution Agreement with Phoenix for StatPro Revolution
26/10/10 - StatPro launches innovative liquidity risk measurement module
11/10/10 - Nedbank selects StatPro for portfolio analytics suite
04/10/10 - Global Custodian contracts to integrate with StatPro Revolution
22/07/10 - Launch of StatPro Revolution Public Beta
16/10/09 - Significant Contract Wins over the Summer