
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
<< Previous Next >>| Time | Date | Headline |
|---|---|---|
| 11:52 | 19/10/01 | StatPro Group PLC - Issue of Equity |
| 15:49 | 10/10/01 | StatPro Group PLC - Director Shareholding |
| 07:02 | 10/09/01 | StatPro Group PLC - Interim Results |
| 10:25 | 30/08/01 | StatPro Group PLC - Holding in Company |
| 07:01 | 08/08/01 | StatPro Group PLC - Redemption of notes, etc. |
| 07:01 | 18/07/01 | StatPro Group PLC - Secures New Banking Facility |
| 17:37 | 29/06/01 | StatPro Group PLC - Director Shareholding |
| 17:36 | 29/06/01 | StatPro Group PLC - Director Shareholding |
| 17:34 | 29/06/01 | StatPro Group PLC - Director Shareholding |
| 17:28 | 29/06/01 | StatPro Group PLC - Holding in Company |
01/06/11 - Distribution Agreement with Phoenix for StatPro Revolution
26/10/10 - StatPro launches innovative liquidity risk measurement module
11/10/10 - Nedbank selects StatPro for portfolio analytics suite
04/10/10 - Global Custodian contracts to integrate with StatPro Revolution
22/07/10 - Launch of StatPro Revolution Public Beta
16/10/09 - Significant Contract Wins over the Summer