
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
<< Previous Next >>| Time | Date | Headline |
|---|---|---|
| 09:07 | 23/12/03 | StatPro Group PLC - Additional Listing |
| 12:42 | 17/12/03 | StatPro Group PLC - Director Shareholding |
| 07:01 | 06/10/03 | StatPro Group PLC - Acquisition |
| 12:26 | 14/08/03 | StatPro Group PLC - Director Shareholding |
| 13:52 | 05/08/03 | StatPro Group PLC - Directors Shareholdings |
| 07:02 | 04/08/03 | StatPro Group PLC - Interim Results |
| 09:55 | 30/07/03 | StatPro Group PLC - Notice of Results |
| 14:42 | 19/06/03 | StatPro Group PLC - Director Shareholding |
| 16:03 | 16/05/03 | StatPro Group PLC - Director Shareholding |
| 07:05 | 15/05/03 | StatPro Group PLC - AGM Statement |
01/06/11 - Distribution Agreement with Phoenix for StatPro Revolution
26/10/10 - StatPro launches innovative liquidity risk measurement module
11/10/10 - Nedbank selects StatPro for portfolio analytics suite
04/10/10 - Global Custodian contracts to integrate with StatPro Revolution
22/07/10 - Launch of StatPro Revolution Public Beta
16/10/09 - Significant Contract Wins over the Summer