
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
<< Previous Next >>| Time | Date | Headline |
|---|---|---|
| 15:52 | 14/12/04 | StatPro Group PLC - Exercise of Option |
| 07:00 | 03/12/04 | StatPro Group PLC - Exercise of Option |
| 12:08 | 19/11/04 | StatPro Group PLC - Director Shareholding |
| 07:02 | 02/08/04 | StatPro Group PLC - Interim Results |
| 11:00 | 19/07/04 | StatPro Group PLC - Notice of Results |
| 07:01 | 21/06/04 | StatPro Group PLC - New Product |
| 07:01 | 13/05/04 | StatPro Group PLC - AGM Statement |
| 07:02 | 07/05/04 | StatPro Group PLC - Change of Adviser |
| 13:25 | 14/04/04 | StatPro Group PLC - Annual Report and Accounts |
| 09:23 | 04/03/04 | StatPro Group PLC - Director Shareholding |
01/06/11 - Distribution Agreement with Phoenix for StatPro Revolution
26/10/10 - StatPro launches innovative liquidity risk measurement module
11/10/10 - Nedbank selects StatPro for portfolio analytics suite
04/10/10 - Global Custodian contracts to integrate with StatPro Revolution
22/07/10 - Launch of StatPro Revolution Public Beta
16/10/09 - Significant Contract Wins over the Summer