
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
<< Previous Next >>| Time | Date | Headline |
|---|---|---|
| 10:01 | 23/12/05 | StatPro Group PLC - Director/PDMR Shareholding |
| 07:02 | 21/12/05 | StatPro Group PLC - Director/PDMR Shareholding |
| 13:44 | 11/11/05 | StatPro Group PLC - Exercise of Options |
| 07:01 | 24/10/05 | StatPro Group PLC - Trading Statement |
| 15:39 | 03/08/05 | StatPro Group PLC - Director/PDMR Shareholding |
| 07:01 | 01/08/05 | StatPro Group PLC - Interim Results |
| 10:19 | 20/07/05 | StatPro Group PLC - Acquisition Update |
| 07:01 | 04/07/05 | StatPro Group PLC - Acquisition |
| 11:00 | 16/06/05 | StatPro Group PLC - Exercise of Warrants/Options |
| 07:01 | 13/06/05 | StatPro Group PLC - Schedule 11 Notification |
01/06/11 - Distribution Agreement with Phoenix for StatPro Revolution
26/10/10 - StatPro launches innovative liquidity risk measurement module
11/10/10 - Nedbank selects StatPro for portfolio analytics suite
04/10/10 - Global Custodian contracts to integrate with StatPro Revolution
22/07/10 - Launch of StatPro Revolution Public Beta
16/10/09 - Significant Contract Wins over the Summer