
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
<< Previous Next >>| Time | Date | Headline |
|---|---|---|
| 11:54 | 21/12/06 | StatPro Group PLC - Total Voting Rights |
| 11:50 | 21/12/06 | StatPro Group PLC - Exercise of Option Agreement |
| 14:22 | 19/12/06 | StatPro Group PLC - Additional Listing |
| 16:36 | 04/12/06 | StatPro Group PLC - Additional Listing |
| 15:03 | 30/11/06 | StatPro Group PLC - Director/PDMR Shareholding |
| 12:02 | 07/11/06 | StatPro Group PLC - Additional Listing |
| 14:20 | 27/10/06 | StatPro Group PLC - Holding(s) in Company |
| 16:50 | 25/10/06 | StatPro Group PLC - Director/PDMR Shareholding |
| 10:36 | 20/10/06 | StatPro Group PLC - Result of EGM |
| 12:45 | 17/10/06 | StatPro Group PLC - Holding(s) in Company |
01/06/11 - Distribution Agreement with Phoenix for StatPro Revolution
26/10/10 - StatPro launches innovative liquidity risk measurement module
11/10/10 - Nedbank selects StatPro for portfolio analytics suite
04/10/10 - Global Custodian contracts to integrate with StatPro Revolution
22/07/10 - Launch of StatPro Revolution Public Beta
16/10/09 - Significant Contract Wins over the Summer