
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
<< Previous Next >>| Time | Date | Headline |
|---|---|---|
| 10:55 | 21/12/07 | StatPro Group PLC - Additional Listing |
| 07:02 | 19/12/07 | StatPro Group PLC - Director/PDMR Shareholding |
| 09:38 | 14/12/07 | StatPro Group PLC - Holding(s) in Company |
| 09:48 | 30/11/07 | StatPro Group PLC - Additional Listing |
| 10:13 | 22/11/07 | StatPro Group PLC - Director/PDMR Shareholding |
| 16:23 | 08/11/07 | StatPro Group PLC - Director/PDMR Shareholding |
| 07:02 | 19/10/07 | StatPro Group PLC - Trading Update |
| 15:50 | 28/09/07 | StatPro Group PLC - Director/PDMR Shareholding |
| 10:41 | 14/09/07 | StatPro Group PLC - Additional Listing |
| 11:47 | 21/08/07 | StatPro Group PLC - Holding(s) in Company |
01/06/11 - Distribution Agreement with Phoenix for StatPro Revolution
26/10/10 - StatPro launches innovative liquidity risk measurement module
11/10/10 - Nedbank selects StatPro for portfolio analytics suite
04/10/10 - Global Custodian contracts to integrate with StatPro Revolution
22/07/10 - Launch of StatPro Revolution Public Beta
16/10/09 - Significant Contract Wins over the Summer