
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
<< Previous Next >>| Time | Date | Headline |
|---|---|---|
| 11:21 | 23/12/08 | StatPro Group PLC - Additional Listing |
| 10:12 | 04/12/08 | StatPro Group PLC - Director/PDMR Shareholding |
| 09:14 | 04/11/08 | StatPro Group PLC - Director/PDMR Shareholding |
| 11:58 | 30/10/08 | StatPro Group PLC - Additional Listing |
| 09:51 | 29/10/08 | StatPro Group PLC - Director/PDMR Shareholding |
| 15:45 | 20/10/08 | StatPro Group PLC - Holding(s) in Company |
| 10:28 | 16/10/08 | StatPro Group PLC - Holding(s) in Company |
| 07:00 | 14/10/08 | StatPro Group PLC - Trading update and Placing |
| 13:31 | 30/09/08 | StatPro Group PLC - Additional Listing |
| 07:00 | 22/08/08 | StatPro Group PLC - Director/PDMR Shareholding |
01/06/11 - Distribution Agreement with Phoenix for StatPro Revolution
26/10/10 - StatPro launches innovative liquidity risk measurement module
11/10/10 - Nedbank selects StatPro for portfolio analytics suite
04/10/10 - Global Custodian contracts to integrate with StatPro Revolution
22/07/10 - Launch of StatPro Revolution Public Beta
16/10/09 - Significant Contract Wins over the Summer