
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
<< Previous Next >>| Time | Date | Headline |
|---|---|---|
| 16:12 | 16/12/09 | StatPro Group PLC - Issue of Shares |
| 17:24 | 07/12/09 | StatPro Group PLC - Director/PDMR Shareholding |
| 11:48 | 30/11/09 | StatPro Group PLC - Issue of Shares |
| 15:50 | 20/11/09 | StatPro Group PLC - Issue of Shares |
| 14:24 | 30/10/09 | StatPro Group PLC - Issue of Shares |
| 11:45 | 23/10/09 | StatPro Group PLC - Issue of Shares |
| 07:00 | 21/10/09 | StatPro Group PLC - Q3 Trading Update |
| 15:03 | 09/10/09 | StatPro Group PLC - Director/PDMR Shareholding |
| 12:48 | 29/09/09 | StatPro Group PLC - Director/PDMR Shareholding |
| 12:42 | 18/09/09 | StatPro Group PLC - Director/PDMR Shareholding |
01/06/11 - Distribution Agreement with Phoenix for StatPro Revolution
26/10/10 - StatPro launches innovative liquidity risk measurement module
11/10/10 - Nedbank selects StatPro for portfolio analytics suite
04/10/10 - Global Custodian contracts to integrate with StatPro Revolution
22/07/10 - Launch of StatPro Revolution Public Beta
16/10/09 - Significant Contract Wins over the Summer