
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
<< Previous Next >>| Time | Date | Headline |
|---|---|---|
| 11:45 | 19/12/11 | StatPro Group PLC - Issue of Shares |
| 08:42 | 25/11/11 | StatPro Group PLC - Director/PDMR Shareholding |
| 09:23 | 04/11/11 | StatPro Group PLC - Director/PDMR Shareholding |
| 07:00 | 19/10/11 | StatPro Group PLC - Q3 Trading Update |
| 07:00 | 03/08/11 | StatPro Group PLC - Half Yearly Report |
| 07:00 | 14/07/11 | StatPro Group PLC - Trading Update |
| 09:30 | 23/06/11 | StatPro Group PLC - Director/PDMR Shareholding |
| 12:15 | 20/06/11 | StatPro Group PLC - Director/PDMR Shareholding |
| 11:12 | 14/06/11 | StatPro Group PLC - Issue of Shares |
| 13:50 | 01/06/11 | StatPro Group PLC - Director/PDMR Shareholding |
30/01/13 - StatPro partners with TD Ameritrade and Russell Indexes
19/06/12 - StatPro signs largest Revolution deals to date as service eclipses 100 customers
11/06/12 - Statpro recruits South African Investment Manager for cloud-based service
01/06/11 - Distribution Agreement with Phoenix for StatPro Revolution
26/10/10 - StatPro launches innovative liquidity risk measurement module
11/10/10 - Nedbank selects StatPro for portfolio analytics suite
04/10/10 - Global Custodian contracts to integrate with StatPro Revolution
22/07/10 - Launch of StatPro Revolution Public Beta
16/10/09 - Significant Contract Wins over the Summer