
| Release Date | Release Title | Format | Size |
|---|---|---|---|
| 14/04/2010 | Online Annual Report 2009 | -- | |
| 14/04/2010 | Annual Report 2009 | 6.59MB | |
| 10/03/2010 | Preliminary Results for the Year ended 31 December 2009 | 297KB | |
| 19/08/2009 | Online Interim Report 2009 | -- | |
| 17/08/2009 | Interim Report 2009 | 1.06MB | |
| 05/08/2009 | Interim results for the six months ended 30 June 2009 | 165KB |
You will need Acrobat Reader to read these PDF files. Either get Acrobat Reader or ask your system administrator to install Acrobat Reader, available from www.adobe.com