
| Release Date | Release Title | Format | Size |
|---|---|---|---|
| 03/04/2012 | 2012 Notice of AGM | 118.3 KB | |
| 03/04/2012 | 2012 Proxy Voting Form | 92.9 KB | |
| 03/04/2012 | Annual Report 2011 | 3.44 MB | |
| 14/03/2012 | Preliminary Results for the Year ended 31 December 2011 | 714 KB | |
| 14/03/2012 | Investor presentation 2011 | 1.96 MB | |
| 15/08/2011 | Online Interim Report 2011 | -- | |
| 15/08/2011 | Interim Report 2011 | 9.85 MB |
You will need Acrobat Reader to read these PDF files. Either get Acrobat Reader or ask your system administrator to install Acrobat Reader, available from www.adobe.com