
Current Share Price: 87.00p -1.00p
| Exchange | TIDM | Currency | Shares in issue | Market capitalisation |
|---|---|---|---|---|
| London Stock Exchange | SOG | GBX | 61.37M | £53.39M |
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
|---|---|---|---|---|---|
| 87.00 | -1.00 | -1.14 | 86.00 | 90.00 | 146,474 |
| Last Close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 88.00 | 87.00 | 89.50 | 86.00 | 119.00 | 74.50 |
Financial information provided by Hemscott Group Ltd, a Morningstar company.